Racing Systems
Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Benson Osoro Dallas TX 4321 34 1 15:41.37 15:42.00 5:02/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sandra Ricaud Irving TX 4687 47 9 21:38.60 21:39.00 6:56/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Charles Gamez Frisco TX 4057 49 17 22:22.51 22:23.00 7:10/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tracy Joseph Carrollton TX 4223 47 35 24:43.29 24:44.00 7:56/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Traci Nickleberry Carrollton TX 4396 0 509 42:39.42 42:46.00 13:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Erich Greenfield Richardson TX 4369 14 5 20:49.69 20:52.00 6:41/M
2 Jackson Vicary Plano TX 4648 11 6 20:57.25 20:59.00 6:44/M
3 Ryley Hamill Amarillo TX 4407 14 8 21:35.00 21:35.00 6:55/M
4 Brock Rush Coppell TX 4202 15 16 22:16.09 22:19.00 7:09/M
5 Vinh Nguyen Fort Worth TX 4265 13 49 26:14.43 26:15.00 8:25/M
6 Ryan Lienenbrugger Driftwood TX 4406 11 50 26:09.26 26:18.00 8:26/M
7 William Upshaw Mc Kinney TX 4037 12 55 26:54.81 26:59.00 8:39/M
8 Malek Scott Frisco TX 4060 15 127 28:54.99 29:20.00 9:24/M
9 Shawn French Aubrey TX 4848 12 164 30:18.63 31:09.00 9:59/M
10 Ben Gleason Allen TX 4351 13 213 32:00.14 32:40.00 10:28/M
11 Christopher Garlington Lavon TX 4431 12 258 32:34.92 33:45.00 10:49/M
12 Sean Ramos 4559 11 468 40:43.12 40:48.00 13:05/M
13 Jackson Sorenson Tyler TX 4781 10 483 41:38.79 41:40.00 13:21/M
14 Bayley Alston 4581 10 484 41:35.05 41:41.00 13:22/M
15 Caleb Syverson Plano TX 4054 14 504 42:32.93 42:41.00 13:41/M
16 Brayden Peet Forney TX 4930 15 562 44:50.31 45:38.00 14:38/M
17 Michael Field Dallas TX 4724 12 687 56:13.55 56:54.00 18:14/M
18 Arron J. Benson Dallas TX 4588 10 749 1:12:59.65 1:13:44.00 23:38/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Maggie Morris Mc Kinney TX 4034 15 13 21:53.36 21:54.00 7:01/M
2 Sarah Morris Mc Kinney TX 4033 13 15 22:11.13 22:12.00 7:07/M
3 Maria Clark Lewisville TX 4272 12 34 24:12.51 24:40.00 7:54/M
4 Reagan Adams Katy TX 1122 15 58 26:59.36 27:07.00 8:41/M
5 Doan Le Missouri City TX 4267 12 107 28:47.78 28:49.00 9:14/M
6 Madison Adams Katy TX 4020 12 121 28:56.20 29:04.00 9:19/M
7 Rachel Vicary Plano TX 4646 11 130 29:27.55 29:29.00 9:27/M
8 Anne Penprase Mc Kinney TX 4039 12 177 31:20.84 31:32.00 10:06/M
9 Rachel Rogers Garland TX 4333 15 190 31:53.80 31:56.00 10:14/M
10 Meghan Homan Sugar Land TX 4004 14 205 31:55.94 32:31.00 10:25/M
11 Kayla Needham Richardson TX 4356 14 289 33:41.91 34:35.00 11:05/M
12 Lauren Carr Dallas TX 4135 15 318 34:58.38 35:05.00 11:15/M
13 Riley Zimmerman Irving TX 4221 10 344 34:47.63 35:51.00 11:29/M
14 Skyler Harvey Denton TX 4191 10 413 38:06.48 38:09.00 12:14/M
15 Andie Vasquez Killeen TX 4025 12 435 38:13.18 39:05.00 12:32/M
16 Leila Drennon Rockwall TX 4555 9 502 41:49.45 42:37.00 13:40/M
17 Ashley Drennon Rockwall TX 4557 7 501 41:49.69 42:37.00 13:40/M
18 Victoria Tacker Desoto TX 4531 11 647 53:25.59 53:29.00 17:09/M
19 Gabriella Tacker Desoto TX 4532 10 648 53:25.76 53:29.00 17:09/M
20 Sara Hurd Denton TX 4878 9 651 53:27.05 53:46.00 17:14/M
21 Autumn M Benson Dallas TX 4587 12 748 1:13:03.31 1:13:44.00 23:38/M
22 Brittley Ward Lubbock TX 4022 7 760 3:25:18.00 3:25:18.00 65:48/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Peter Thompson Dallas TX 4694 16 32 23:59.73 24:22.00 7:49/M
2 Nam Nguyen Fort Worth TX 4266 16 44 26:06.67 26:08.00 8:23/M
3 Mark Merki Denton TX 4192 18 376 36:16.68 36:48.00 11:48/M
4 Steven Blood Keller TX 4198 16 741 1:05:46.17 1:06:29.00 21:19/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Gabrielle Turley Waxahachie TX 4573 18 211 32:11.96 32:39.00 10:28/M
2 Angel Moreno Mansfield TX 4319 17 226 32:53.49 32:59.00 10:34/M
3 Danielle Schwertner Wilson TX 4014 16 263 33:44.30 33:53.00 10:52/M
4 Kelsey Lovell Bedford TX 4770 19 323 35:07.03 35:10.00 11:16/M
5 Annaliese Wink Waco TX 4259 19 357 36:07.82 36:10.00 11:36/M
6 Madison Dooley Cedar Hill TX 4836 19 420 37:42.90 38:21.00 12:18/M
7 Bethany Wommack Lake Dallas TX 4574 19 488 41:21.27 41:49.00 13:24/M
8 Mackenzie Thrasher Lubbock TX 4011 18 576 45:57.99 46:53.00 15:02/M
9 Mackenzie Marsh Allen TX 4115 18 596 48:28.76 49:13.00 15:46/M
10 Emma Shanks Frisco TX 4144 18 597 48:28.11 49:13.00 15:46/M
11 Amy Dam Garland TX 4322 19 700 57:49.04 58:08.00 18:38/M
12 Amanda Bolding Farmersville TX 4140 17 716 1:00:26.00 1:00:26.00 19:22/M
13 Hayley Field Dallas TX 4728 16 725 1:00:25.30 1:01:01.00 19:33/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Noe Torrez Dallas TX 4642 24 2 16:29.57 16:30.00 5:17/M
2 Adrian Chen Plano TX 2076 24 46 25:03.75 26:10.00 8:23/M
3 Kevin Wellendorf Arlington TX 4173 21 52 26:29.43 26:32.00 8:30/M
4 Dale Williford Irving TX 4968 24 54 25:55.48 26:57.00 8:38/M
5 Luke MacLean 4746 22 60 27:00.60 27:10.00 8:42/M
6 John Evers Mc Kinney TX 4049 22 89 27:34.94 28:09.00 9:01/M
7 Patrick Sunga Arlington TX 4150 23 100 28:08.92 28:25.00 9:06/M
8 Garrett Furry Fort Worth TX 4849 21 103 28:07.43 28:39.00 9:11/M
9 Jw McPherson Dallas TX 4111 23 131 28:50.54 29:31.00 9:28/M
10 Mason Gadberry Dallas TX 4477 24 138 29:40.93 29:51.00 9:34/M
11 Randy Mullins Dallas TX 4185 23 152 29:55.94 30:36.00 9:48/M
12 Cameron Presson Waxahachie TX 4931 20 175 31:12.66 31:27.00 10:05/M
13 Matthew Newell Waxahachie TX 4575 20 229 32:44.77 33:12.00 10:38/M
14 Fernando Bocanegra Dallas TX 4552 21 236 32:19.78 33:20.00 10:41/M
15 Chance Gibbs Lake Dallas TX 4237 24 257 32:45.01 33:43.00 10:48/M
16 Clinton Trewin Honey Grove TX 4578 23 262 33:24.89 33:53.00 10:52/M
17 Matthew Depew Plano TX 4375 23 353 35:37.80 36:05.00 11:34/M
18 Cory Sallee San Antonio TX 4282 24 358 35:42.81 36:10.00 11:36/M
19 Robert Crews Dallas TX 4826 23 400 37:14.41 37:36.00 12:03/M
20 Justin Milbern Midlothian TX 4918 22 454 39:10.63 40:00.00 12:49/M
21 Robert Barber Plano TX 4097 21 505 42:27.73 42:41.00 13:41/M
22 Chris Sims Bellaire TX 4520 24 663 53:44.51 54:42.00 17:32/M
23 Andrew Stuckey Keller TX 4170 22 696 57:00.91 57:43.00 18:30/M
24 Mark Proby Jr. Dallas TX 4337 20 699 57:48.50 58:08.00 18:38/M
25 Matt Bleakley Dallas TX 4729 24 719 59:57.11 1:00:38.00 19:26/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Carina Moreno Mc Kinney TX 4048 22 41 25:09.33 25:22.00 8:08/M
2 Melissa Badeaux Humble TX 4758 20 80 27:39.39 27:49.00 8:55/M
3 Victoria Hoskins Baytown TX 4873 23 82 27:42.84 27:53.00 8:56/M
4 Lyddy Bullock Dallas TX 4459 24 96 28:14.00 28:14.00 9:03/M
5 Melody Lin Plano TX 2135 22 98 28:16.25 28:23.00 9:06/M
6 Jennifer Kastelein Dallas TX 4888 22 105 28:26.32 28:47.00 9:14/M
7 Skyler Renschler Dallas TX 4534 24 113 28:45.08 28:55.00 9:16/M
8 Nausheen Hossain Austin TX 4875 23 126 28:58.84 29:14.00 9:22/M
9 Ashley Baronet Lecompte LA 4810 22 132 29:27.82 29:32.00 9:28/M
10 Kristin Ellis 4496 24 155 30:18.59 30:49.00 9:53/M
11 Valerie Harkins Justin TX 4068 22 165 31:09.40 31:12.00 10:00/M
12 Tiffany Reavis Houston TX 4933 21 167 31:16.00 31:16.00 10:01/M
13 Jessica Milliken Dallas TX 4373 24 180 31:19.52 31:34.00 10:07/M
14 Adrianna Hong Cedar Park TX 4280 24 195 31:38.34 32:05.00 10:17/M
15 Ashley Woodall Austin TX 4462 23 201 31:36.61 32:20.00 10:22/M
16 Jennifer Statham Waxahachie TX 4470 24 206 32:23.32 32:34.00 10:26/M
17 Jenifer Duncan Georgetown TX 4838 24 214 32:35.77 32:41.00 10:29/M
18 Britney Jo Ludkowski Dallas TX 4909 22 215 32:31.74 32:48.00 10:31/M
19 Candace Cockerham Waxahachie TX 4483 24 225 32:08.28 32:59.00 10:34/M
20 Emily Fewell Plano TX 4125 20 228 32:30.27 33:11.00 10:38/M
21 Anais Navarrete Red Oak TX 4551 23 268 33:00.00 34:01.00 10:54/M
22 Vanessa Navarrete Red Oak TX 4550 20 278 33:20.78 34:22.00 11:01/M
23 Rebecca Davis Lubbock TX 4731 22 281 34:23.59 34:29.00 11:03/M
24 Minella Quarto Dallas TX 4449 23 294 34:32.88 34:42.00 11:07/M
25 Shannon Gruman Fort Worth TX 4225 23 296 34:13.53 34:45.00 11:08/M
26 Claire Coburn Abilene TX 2937 20 308 34:30.75 34:59.00 11:13/M
27 Emily Bibb Abilene TX 4738 20 309 34:30.37 34:59.00 11:13/M
28 Rebecca Clay West Jordan UT 2988 20 310 34:31.24 35:00.00 11:13/M
29 Katy Coggan Dallas TX 4660 22 311 34:58.07 35:01.00 11:13/M
30 Erin Coggan Cedar Hill TX 4663 20 312 34:57.77 35:01.00 11:13/M
31 Krystin Gerlach Dallas TX 4681 24 326 34:14.45 35:14.00 11:18/M
32 Laura Rodriguez-Compean Plano TX 4487 21 337 35:27.77 35:39.00 11:26/M
33 Katrina Mays Waxahachie TX 4503 22 355 35:40.26 36:07.00 11:35/M
34 Briana Weatherly Anna TX 4572 21 356 35:40.16 36:08.00 11:35/M
35 Allison Tanco The Colony TX 4151 20 360 36:23.00 36:23.00 11:40/M
36 Malu Crespo Dallas TX 4516 22 363 36:17.93 36:28.00 11:41/M
37 Jessica Bell Denton TX 4771 23 364 35:38.68 36:29.00 11:42/M
38 Jenna Fleming Rowlett TX 4846 24 372 36:02.56 36:39.00 11:45/M
39 Ashley Bailey Lubbock TX 4749 23 392 37:18.71 37:24.00 11:59/M
40 Kelsey Thrasher Lubbock TX 4010 22 405 36:48.29 37:43.00 12:05/M
41 Lindsey Wexler Houston TX 4304 20 418 37:24.05 38:18.00 12:17/M
42 Tiffany Cravey Dallas TX 4478 24 428 38:02.56 38:45.00 12:25/M
43 Candice Cooper 4317 24 433 37:59.25 39:03.00 12:31/M
44 Isabel Rodriguez-Compean Plano TX 4486 23 444 39:13.00 39:24.00 12:38/M
45 Katie Neal Dallas TX 4619 24 457 40:07.46 40:25.00 12:57/M
46 Maria Schweighofer Carrollton TX 4371 24 461 40:19.26 40:34.00 13:00/M
47 Lisa Karalla Richardson TX 4117 23 470 40:42.57 40:59.00 13:08/M
48 Heather Geiger Dallas TX 4123 21 496 42:21.03 42:27.00 13:36/M
49 Virginia Rodrgiuez Killeen TX 4016 24 508 41:52.24 42:44.00 13:42/M
50 Claudia Drouin Frisco TX 4271 21 515 41:59.68 42:57.00 13:46/M
51 Jennifer Cook Plano TX 4376 22 532 43:12.91 43:40.00 14:00/M
52 Kelli Mack Waxahachie TX 4910 24 557 45:15.72 45:31.00 14:35/M
53 Sahra Zarei Irving TX 4162 21 558 44:53.09 45:36.00 14:37/M
54 Shannon Kindle Tyler TX 4895 22 605 49:39.24 50:35.00 16:13/M
55 Kayleigh Batchelor Dallas TX 4098 21 607 50:23.13 50:42.00 16:15/M
56 Kayla Fritz North Richland Hill 4124 21 612 51:09.00 51:09.00 16:24/M
57 Shelby Thomas Grapevine TX 4154 20 613 51:10.00 51:10.00 16:24/M
58 Sarah Thompson Fort Worth TX 4695 21 624 52:04.00 52:04.00 16:41/M
59 Victoria Herrera Grand Prairie TX 4611 23 642 52:14.39 53:14.00 17:04/M
60 Yasmine Al-Bustami Duncanville TX 4095 22 666 54:33.70 54:52.00 17:35/M
61 Monica Phantharath Dallas TX 4108 22 665 54:33.22 54:52.00 17:35/M
62 Megan McDaniel Fort Worth TX 4113 20 669 54:50.70 55:36.00 17:49/M
63 Kristin Kelly Arlington TX 4116 22 671 54:52.81 55:37.00 17:50/M
64 Emily Duran Arlington TX 4129 21 670 54:51.62 55:37.00 17:50/M
65 Caroline Crews Dallas TX 4827 20 673 55:12.93 55:43.00 17:51/M
66 Joy Paxton Dallas TX 4584 22 683 56:10.85 56:44.00 18:11/M
67 Gillian Field Dallas TX 4725 24 724 1:00:17.92 1:00:56.00 19:32/M
68 Gabriela Bogner The Colony TX 4813 20 753 1:49:51.00 1:49:51.00 35:13/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Micah Larson Makanda IL 4766 29 4 19:59.75 20:01.00 6:25/M
2 Omar Vazquez Pearland TX 4959 27 7 21:19.10 21:20.00 6:50/M
3 Samuel Aviles Snyder TX 4808 28 11 21:49.30 21:52.00 7:01/M
4 Eric Schlumpf Dallas TX 4485 28 18 22:21.90 22:24.00 7:11/M
5 Landon Hawke Dallas TX 4862 26 21 22:39.95 23:05.00 7:24/M
6 Brandon (kruz) Herrera Dallas TX 4561 25 22 23:07.02 23:08.00 7:25/M
7 Luke Patterson Plano TX 4071 28 27 23:52.87 23:56.00 7:40/M
8 Christopher Monroe Dallas TX 4341 29 37 24:42.00 25:01.00 8:01/M
9 David Kingery Addison TX 4522 27 39 24:52.26 25:06.00 8:03/M
10 Patrick Mulcay Plano TX 4067 27 42 25:33.92 25:35.00 8:12/M
11 Blake Howard Clyde TX 4778 27 48 26:05.24 26:14.00 8:24/M
12 Kevin Stevenson Midlothian TX 4510 29 59 26:31.32 27:09.00 8:42/M
13 Mario Vega 4707 25 64 27:11.93 27:15.00 8:44/M
14 Gunjan Rana Garland TX 4618 28 65 27:14.61 27:17.00 8:45/M
15 Gibran Castro Dallas TX 4464 29 68 27:12.99 27:20.00 8:46/M
16 Derek Hazelwood Arlington TX 4120 27 71 26:38.43 27:23.00 8:47/M
17 Shelby Laferney Dallas TX 4493 28 70 27:21.88 27:23.00 8:47/M
18 Brandon Freer Mc Kinney TX 4050 25 74 26:55.16 27:30.00 8:49/M
19 James Allen Plano TX 4410 28 86 28:02.68 28:05.00 9:00/M
20 Prateek Agarwal Garland TX 4394 25 90 28:06.82 28:09.00 9:01/M
21 Tavares Duckett Grand Prairie TX 4697 29 95 28:10.81 28:14.00 9:03/M
22 Jason Cook Garland TX 4822 26 94 28:00.81 28:14.00 9:03/M
23 Robbie Baty Dallas TX 4535 27 112 28:44.47 28:55.00 9:16/M
24 Jayson Ratliff Flower Mound TX 4214 25 133 28:55.06 29:34.00 9:29/M
25 Brian Sitemere Carrollton TX 4943 28 136 29:24.08 29:38.00 9:30/M
26 James Walker Dallas TX 4961 25 141 29:51.48 29:56.00 9:36/M
27 Jason Wood Dallas TX 4680 29 143 29:52.23 30:01.00 9:37/M
28 Reed Milliken Dallas TX 4372 26 181 31:19.63 31:34.00 10:07/M
29 Miguel Briano Waxahachie TX 4630 26 208 31:43.68 32:35.00 10:27/M
30 Lynden Poole Addison TX 4107 26 210 32:27.59 32:38.00 10:28/M
31 Zachary Kincaid Fort Worth TX 4893 27 212 31:50.18 32:39.00 10:28/M
32 Bryant Goodalll Dallas TX 4673 29 224 32:22.86 32:57.00 10:34/M
33 Bryce Hyland Waxahachie TX 4613 27 238 32:28.55 33:20.00 10:41/M
34 Chris Hovendon Dallas TX 4118 29 250 32:54.84 33:34.00 10:46/M
35 Landon Lester Minneapolis MN 4244 29 301 34:25.81 34:48.00 11:09/M
36 Michael Greenwald Dallas TX 4500 28 304 34:42.97 34:58.00 11:12/M
37 Jonathan Badeaux Humble TX 4234 27 306 34:49.36 34:59.00 11:13/M
38 Travis Zuber Mesquite TX 4507 28 313 34:47.41 35:01.00 11:13/M
39 Daniel Woodward 4708 27 327 35:13.20 35:17.00 11:19/M
40 Kudzaishe Mugara Carrollton TX 4920 25 336 35:23.59 35:38.00 11:25/M
41 Justin Beish Fort Worth TX 4315 27 341 35:32.64 35:50.00 11:29/M
42 Dipin Ninan John Irving TX 4882 27 345 35:44.40 35:55.00 11:31/M
43 James Mueller Frisco TX 4062 26 359 36:03.35 36:17.00 11:38/M
44 Matthew Lewis Dallas TX 4460 27 379 37:01.91 37:02.00 11:52/M
45 Adam Brandon Keller TX 4235 28 453 39:47.61 39:57.00 12:48/M
46 Ravi Nomula Fort Worth TX 4924 27 460 40:22.33 40:32.00 12:59/M
47 Kevin Stief Sachse TX 4388 29 474 40:50.83 41:15.00 13:13/M
48 Utkarsh Shrivastava Garland TX 4395 26 495 42:23.16 42:26.00 13:36/M
49 James Foss Van Alstyne TX 4384 29 512 42:06.36 42:55.00 13:45/M
50 Derrick Pickett Irving TX 4602 26 519 42:29.93 43:06.00 13:49/M
51 Kym Thomas Waxahachie TX 4953 29 523 43:09.60 43:25.00 13:55/M
52 Adam Abele Dallas TX 4802 29 573 46:13.72 46:40.00 14:57/M
53 Craig Denard Coppell TX 4312 29 619 50:34.62 51:36.00 16:32/M
54 Andrew Cichon Arlington TX 4201 26 661 53:34.25 54:39.00 17:31/M
55 Darren Dame Prosper TX 4132 27 680 55:24.16 56:08.00 17:59/M
56 Zach Oneal Fort Worth TX 4197 25 698 57:44.00 57:44.00 18:30/M
57 Paul Stanley Houston TX 4689 26 708 59:13.75 59:51.00 19:11/M
58 Todd Goldberg Dallas TX 4666 26 736 1:05:24.70 1:05:57.00 21:08/M
59 Gaston Willig Arlington TX 4592 26 757 2:18:05.00 2:18:05.00 44:15/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Alex Andrews Flower Mound TX 4261 28 12 21:50.58 21:52.00 7:01/M
2 Catherine Bitter Austin TX 4664 29 20 22:20.32 22:45.00 7:18/M
3 Blair Valk Dallas TX 4957 29 63 26:40.23 27:12.00 8:43/M
4 Lindsey Laird Waxahachie TX 4900 27 67 27:17.03 27:19.00 8:45/M
5 Frances Munoz Carrollton TX 4269 25 69 26:52.75 27:22.00 8:46/M
6 Pauli Brown Dallas TX 4546 26 85 27:54.76 27:55.00 8:57/M
7 Robyn Talley Woodway TX 4409 26 87 28:02.51 28:05.00 9:00/M
8 Alexis Moore Dallas TX 4782 26 114 28:32.98 28:56.00 9:16/M
9 Eva Kavaja Irving TX 4257 27 115 28:51.17 28:59.00 9:17/M
10 Laura Fisher Dallas TX 4330 26 119 28:51.65 29:03.00 9:19/M
11 Katy Radochonski Prairie Village KS 4657 27 128 29:04.70 29:23.00 9:25/M
12 Stephanie Johanson Dallas TX 4331 25 161 30:52.14 31:04.00 9:57/M
13 Jaclyn Lauterbach Waxahachie TX 4650 29 166 31:09.06 31:14.00 10:01/M
14 Erin Brown Mc Kinney TX 4069 28 172 31:22.85 31:26.00 10:04/M
15 Megan Heinzmann Dallas TX 4595 26 188 30:58.01 31:53.00 10:13/M
16 Chelsea Ayala Addison TX 4096 26 199 32:05.58 32:15.00 10:20/M
17 Marie Diaz Houston TX 1385 29 248 33:32.55 33:34.00 10:46/M
18 Jayni George The Colony TX 4446 29 249 33:32.43 33:34.00 10:46/M
19 Rachel Sanderlin Waxahachie TX 4706 27 264 33:51.91 33:55.00 10:52/M
20 Vanessa Blanco Lewisville TX 4238 25 267 32:58.49 33:57.00 10:53/M
21 Misty Doughty Waxahachie TX 4537 28 283 34:27.36 34:32.00 11:04/M
22 Chelsea Walker 4528 27 286 33:50.33 34:33.00 11:04/M
23 Sierra McClure Red Oak TX 4529 29 284 33:50.11 34:33.00 11:04/M
24 Lindsey Williams Richardson TX 4360 28 288 33:41.65 34:34.00 11:05/M
25 Megan Holladay Grapevine TX 4245 28 291 34:27.35 34:38.00 11:06/M
26 Christine Homs Midlothian TX 4612 26 292 33:37.52 34:39.00 11:06/M
27 Katie McKnight Dallas TX 4633 27 298 34:35.30 34:47.00 11:09/M
28 Nicole Figueroa 4501 26 305 34:43.38 34:58.00 11:12/M
29 Taylor Pattillo Lewisville TX 4216 26 314 34:09.74 35:02.00 11:14/M
30 Aimee Acree Waxahachie TX 4433 29 321 34:20.05 35:09.00 11:16/M
31 Lashawnda Robertson Plano TX 4358 27 324 34:18.49 35:11.00 11:17/M
32 Carrie Duncan Rowlett TX 4668 26 325 34:13.85 35:13.00 11:17/M
33 Erin Clack Dallas TX 4414 29 328 34:50.50 35:22.00 11:20/M
34 Amanda Martinez Sachse TX 4389 27 330 35:01.28 35:25.00 11:21/M
35 Lupita Melendez Midlothian TX 4916 29 339 34:48.59 35:49.00 11:29/M
36 Lauren Novak Fort Worth TX 4314 25 342 35:33.86 35:51.00 11:29/M
37 Caitlin Clyde Fort Worth TX 4134 27 349 35:14.27 36:00.00 11:32/M
38 Kemberly Jones Allen TX 4886 26 366 36:18.07 36:31.00 11:42/M
39 Julie Hill Dallas TX 4346 26 369 36:07.75 36:35.00 11:44/M
40 Danielle Lorentz Mesquite TX 4907 25 373 36:03.13 36:40.00 11:45/M
41 Tori Bernal Fort Worth TX 4812 25 378 36:09.08 36:56.00 11:50/M
42 Kelsey Smith Waxahachie TX 4944 26 381 36:53.40 37:08.00 11:54/M
43 Amanda Jackson Fort Worth TX 4228 29 415 37:42.83 38:15.00 12:16/M
44 Miranda Carter Irving TX 4596 29 419 38:18.96 38:20.00 12:17/M
45 Kayla Bishop Red Oak TX 4715 25 424 38:27.06 38:39.00 12:23/M
46 Meredith Gadberry Dallas TX 4476 25 427 38:01.34 38:45.00 12:25/M
47 Raina Hossain Carrollton TX 4874 29 430 38:33.35 38:49.00 12:26/M
48 Lisa Kelsey Garland TX 4399 26 431 38:38.07 38:51.00 12:27/M
49 Dianna Campos Fort Worth TX 4227 29 432 38:21.48 38:54.00 12:28/M
50 Jessica Drain Garland TX 4413 29 439 38:43.07 39:15.00 12:35/M
51 Alison Igoe Humble TX 4700 29 446 39:10.42 39:35.00 12:41/M
52 Alanna Thompson Mesquite TX 4511 28 449 39:14.71 39:38.00 12:42/M
53 Randah Thompson Richardson TX 4404 25 458 40:08.18 40:26.00 12:58/M
54 Tafadzwa Tawonezvi Fort Worth TX 4206 29 479 40:21.48 41:24.00 13:16/M
55 Vicki Hartgrove The Colony TX 4400 28 482 41:01.23 41:29.00 13:18/M
56 Tara Kincaid Fort Worth TX 4894 28 486 40:59.24 41:47.00 13:24/M
57 Melissa Foss Van Alstyne TX 4383 26 513 42:07.14 42:56.00 13:46/M
58 Toia Stevenson 4512 29 517 42:26.66 43:03.00 13:48/M
59 Kelly Lawrence Euless TX 4275 28 526 42:41.71 43:30.00 13:57/M
60 Courtney Marshall Lawton OK 4308 27 540 43:40.44 44:13.00 14:10/M
61 Myra Burkhardt Dallas TX 4442 26 543 44:08.93 44:23.00 14:14/M
62 Adrian Rojas Houston TX 4677 28 556 45:07.13 45:30.00 14:35/M
63 Rebecca Selkirk Mc Kinney TX 4239 29 563 45:19.11 45:41.00 14:39/M
64 Valerie Villarreal Richardson TX 4364 28 566 44:51.83 45:44.00 14:39/M
65 Nicole Abele Dallas TX 4801 27 574 46:12.69 46:40.00 14:57/M
66 Perla Bueno Irving TX 4456 27 578 46:46.95 47:07.00 15:06/M
67 Shaniqua Woolridge Grand Prairie TX 4634 28 580 47:19.16 47:35.00 15:15/M
68 Hannah Whiteley Frisco TX 4073 28 584 47:39.47 47:51.00 15:20/M
69 Deanne Cichon Arlington TX 4203 26 586 47:05.61 48:10.00 15:26/M
70 Melissa Thaxton Euless TX 4640 28 594 48:15.96 49:04.00 15:44/M
71 Melissa Callahan Grapevine TX 4136 27 608 49:57.56 50:42.00 16:15/M
72 Kerin Teich Plano TX 4153 26 622 51:18.06 52:01.00 16:40/M
73 Kindra Dickinson Ennis TX 4834 25 631 52:24.38 52:55.00 16:58/M
74 Parrish Horton Red Oak TX 4872 29 632 52:25.13 52:56.00 16:58/M
75 Angela Stamps Irving TX 4610 25 644 52:14.83 53:14.00 17:04/M
76 Brittany Moore Dallas TX 4741 25 672 55:42.00 55:42.00 17:51/M
77 Catherine Elder Dallas TX 4841 28 674 55:13.48 55:43.00 17:51/M
78 Cathleen Crews Dallas TX 4665 29 675 55:14.85 55:44.00 17:52/M
79 Kristin Rios Plano TX 4106 27 679 55:23.04 56:08.00 17:59/M
80 Jennifer Cox Dallas TX 4441 27 694 57:23.79 57:37.00 18:28/M
81 Lindsey Charles Dallas TX 4440 28 695 57:24.27 57:38.00 18:28/M
82 Brianna O'Neal Fort Worth TX 4167 25 697 57:44.00 57:44.00 18:30/M
83 Sarah Barker Arlington TX 4973 25 701 58:10.00 58:10.00 18:39/M
84 Rachel Mooneyham Midlothian TX 4230 25 712 59:06.50 59:56.00 19:13/M
85 Crystal White Dallas TX 4526 27 711 59:06.72 59:56.00 19:13/M
86 Morgan Field Dallas TX 4726 26 721 1:00:02.65 1:00:44.00 19:28/M
87 Lauren Stewart 4723 28 722 1:00:10.33 1:00:51.00 19:30/M
88 Alicia Melton The Colony TX 4737 28 732 1:03:47.08 1:04:05.00 20:32/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jason Reynolds Forney TX 4935 31 3 19:43.00 19:43.00 6:19/M
2 Jimmy Baugh Canton TX 4641 31 10 21:45.00 21:46.00 6:59/M
3 Derek Crowe Dallas TX 4828 30 14 21:57.66 21:59.00 7:03/M
4 Brandon Martin Texarkana AR 4017 30 19 22:28.70 22:40.00 7:16/M
5 Kevin Kramer Frisco TX 4593 31 23 23:12.21 23:15.00 7:27/M
6 John Stewart Dallas TX 4721 30 30 23:49.25 24:15.00 7:46/M
7 Zach Roberts Dallas TX 4472 34 56 26:45.56 27:01.00 8:40/M
8 John Melendez Midlothian TX 4917 30 61 26:01.79 27:11.00 8:43/M
9 Andrew Lovell Lewisville TX 4241 32 76 27:14.12 27:35.00 8:50/M
10 Tony Kiranga Mc Kinney TX 1256 31 84 26:46.05 27:54.00 8:57/M
11 Brad Heitman Dallas TX 4865 30 120 28:07.25 29:04.00 9:19/M
12 Jason Henley Bray OK 4405 30 125 28:53.81 29:13.00 9:22/M
13 David Der Sarkisian Brooklyn NY 4744 30 139 29:48.76 29:51.00 9:34/M
14 Cruz Ramirez Dallas TX 4636 32 148 29:50.19 30:17.00 9:42/M
15 Tim White Red Oak TX 4674 30 151 30:26.62 30:31.00 9:47/M
16 Russell Morton Waxahachie TX 4502 31 153 30:12.61 30:40.00 9:50/M
