Big D Texas Half Marathon

Age Group Results

April 10, 2011


Racing Systems

Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Fabian Daza                       Elmhurst  NY         2697   29       41     1:11:23.52  1:11:25.00      5:27/M
Top

Overall Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kristina Pham                     Phoenix  AZ          1653   38       48     1:27:12.47  1:27:13.00      6:39/M
Top

Overall Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Grant Harrell                     Dallas  TX           3297   43       42     1:21:25.90  1:21:30.00      6:13/M
Top

Overall Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Fiona Green                       Keller  TX           3280   46       78     1:38:22.95  1:38:24.00      7:31/M
Top

Male 1 to 15

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Samuel Rodriguez                  Dallas  TX           2684   13      106     1:42:49.02  1:43:03.00      7:52/M
       2    Michael Bailey                    Spring  TX           1081   15      614     2:08:03.70  2:08:37.00      9:49/M
       3    Foster Mastin                     Lufkin  TX           2670   11     1352     2:31:27.47  2:32:33.00     11:39/M
       4    Kael Berger                       Southlake  TX        2455   15     1592     2:42:22.11  2:42:23.00     12:24/M
       5    Tanner Wayte                      Frisco  TX           2366   10     1969     3:04:44.44  3:06:53.00     14:16/M
       6    Bryce Moulton                     Natchitoches  LA     1126   11     2065     3:19:36.12  3:20:13.00     15:17/M
Top

Female 1 to 15

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cami Williams                     Sulphur Springs  TX  2200   15     1465     2:36:11.89  2:36:40.00     11:58/M
       2    Mindy Montoya                     Forney  TX           2452   13     1624     2:41:53.06  2:43:46.00     12:30/M
       3    Kirsten Haynes                    Killeen  TX          2962   11     2015     3:11:19.14  3:12:32.00     14:42/M
       4    Rachal Gilbert                    Lindale  TX          3271   15     2138     3:34:19.50  3:36:25.00     16:31/M
Top

Male 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Josh Pearce                       West Monroe  LA      2905   19       54     1:30:46.12  1:31:23.00      6:59/M
       2    Michael Lee                       Dallas  TX           2259   19       59     1:32:28.12  1:32:42.00      7:05/M
       3    Blake Kemp                        Lufkin  TX           3348   19       62     1:33:21.71  1:33:25.00      7:08/M
       4    Bryant Zarate                     The Colony  TX       3615   16      127     1:46:11.31  1:46:21.00      8:07/M
       5    John Byrd                         Bellaire  TX          653   18      139     1:46:37.16  1:47:23.00      8:12/M
       6    Matthew Gazda                     College Station  TX  2167   19      170     1:45:16.30  1:49:27.00      8:21/M
       7    Nicklas Huff                      Tyler  TX            3328   19      273     1:55:11.98  1:55:19.00      8:48/M
       8    Alex Stork                        Mc Kinney  TX        1389   16      297     1:55:23.84  1:56:15.00      8:52/M
       9    Don Le                            Missouri City  TX    1705   16      515     2:05:07.65  2:05:10.00      9:33/M
      10    Jay Baumgardner                   Fort Worth  TX       2384   19      641     2:07:56.25  2:09:55.00      9:55/M
      11    Derek Franklin                    Harlingen  TX        2791   17       22     2:13:38.20  2:15:26.00     10:20/M
      12    Joshua Wheat                      Natchitoches  LA     1129   17      846     2:15:46.59  2:16:27.00     10:25/M
      13    John Mark Vanderpool              Brentwood  TN        3560   19      967     2:18:52.01  2:19:43.00     10:40/M
      14    Joseph Caguioa                    Richardson  TX       3172   18     1330     2:30:44.17  2:31:45.00     11:35/M
      15    Benjamin Regenold                 Denton  TX           3472   19     1337     2:30:06.67  2:32:05.00     11:37/M
      16    Alejandro Sanchez                                      2788   16       24     2:40:33.69  2:42:17.00     12:23/M
      17    Corey Bindner                     Plano  TX            1951   18     1787     2:51:50.64  2:53:19.00     13:14/M
      18    Tanner Parsons                    Wichita Falls  TX    1158   18     1838     2:56:21.58  2:57:01.00     13:31/M
      19    Matthew Foster                    Dallas  TX           2923   17     2067     3:18:55.49  3:20:14.00     15:17/M
Top

Female 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Abigail Deangelis                 Little Rock  AR      2861   16      195     1:50:58.19  1:51:01.00      8:28/M
       2    Kelsey Reblin                     Plano  TX            1816   19      225     1:53:17.40  1:53:21.00      8:39/M
       3    Amanda Carlson                    Plano  TX            2013   19      294     1:53:57.94  1:56:10.00      8:52/M
       4    Katie Welch                       Flower Mound  TX     1506   16      337     1:56:25.43  1:58:21.00      9:02/M
       5    Tori Varnell                      Lindale  TX          3561   19      513     2:04:05.71  2:05:02.00      9:33/M
       6    Bethany Berg                      Dallas  TX           2638   18      530     2:04:38.74  2:05:46.00      9:36/M
       7    Andrea Wahrmund`                  Center Point  TX     3570   18      596     2:07:20.50  2:08:08.00      9:47/M
       8    Alex Fiedler                      Longview  TX         1186   17      673     2:11:04.04  2:11:08.00     10:01/M
       9    Brooke Ansley                     Coppell  TX          1780   19      825     2:15:23.41  2:15:56.00     10:23/M
      10    Claire Gibson                     Dallas  TX           1942   19      880     2:16:42.22  2:17:15.00     10:29/M
      11    Katie Creecy                      Richardson  TX       1867   17      930     2:17:21.42  2:18:27.00     10:34/M
      12    Kate Hollowell                    Mission  TX          2779   19     1014     2:19:28.28  2:21:14.00     10:47/M
      13    Jordyn Leeuw                      Rockwall  TX         2451   16     1070     2:21:22.66  2:22:39.00     10:53/M
      14    Andrea Amaro                      Mcallen  TX          2790   16     1084     2:21:30.54  2:23:08.00     10:56/M
      15    Andrea Watson                     Dennis  TX           3582   19     1100     2:22:02.80  2:23:36.00     10:58/M
      16    Kate O'Toole                      Flower Mound  TX     3450   18     1148     2:22:36.01  2:25:01.00     11:04/M
      17    Brenna Bowen                      Mc Kinney  TX        1388   17     1201     2:25:48.58  2:26:40.00     11:12/M
      18    Sarah Kleiderer                   Austin  TX           2743   19     1253     2:28:18.40  2:28:47.00     11:21/M
      19    Rachael Cooper                    Lindale  TX          3194   16     1263     2:28:33.69  2:29:06.00     11:23/M
      20    Mitzy McDowell                    Baird  TX            2944   19     1283     2:28:24.14  2:29:51.00     11:26/M
      21    Tara Poole                        Wylie  TX            1423   19     1305     2:30:06.32  2:30:42.00     11:30/M
      22    Chelsea Berry                     Denton  TX           3141   19     1338     2:30:06.67  2:32:05.00     11:37/M
      23    Lorena Winicki                    Austin  TX           2904   19     1411     2:32:23.60  2:34:14.00     11:46/M
      24    Ashley Bell                       Carrollton  TX       2806   19     1475     2:35:02.21  2:36:51.00     11:58/M
      25    Kaitlyn Reddick                   Midlothian  TX       3469   17     1544     2:39:54.90  2:40:06.00     12:13/M
      26    Nancy Martin                      Denton  TX           3393   19     1582     2:39:21.18  2:41:34.00     12:20/M
      27    Caitlin Bloss                     Mc Kinney  TX        1338   18     1586     2:39:36.67  2:41:50.00     12:21/M
      28    Brittany Woods                    Nacogdoches  TX      2890   19     1631     2:43:43.04  2:44:09.00     12:32/M
      29    Mackenzie Hilt                    Grapevine  TX        1771   17     1634     2:42:12.77  2:44:13.00     12:32/M
      30    Holley Noe                        Rockwall  TX         2580   17     1658     2:43:50.54  2:45:07.00     12:36/M
      31    Erin Adderley                     Bossier City  LA     3042   17     1682     2:44:50.37  2:46:33.00     12:43/M
      32    Abby Bagby                        Irving  TX           2677   19     1774     2:51:32.67  2:52:07.00     13:08/M
      33    Ashleigh Arthurs                  Searcy  AR           1638   18     1795     2:52:34.38  2:53:48.00     13:16/M
      34    Chandler Fox                      Red Oak  TX          3256   17     1840     2:56:51.28  2:57:03.00     13:31/M
      35    Ariel Smith                       Bells  TX            1278   16     1874     2:58:00.51  2:58:35.00     13:38/M
      36    Julia Ramsey                      Arlington  TX        2657   18     1993     3:07:37.33  3:09:59.00     14:30/M
      37    Sorsha Huff                       Bedford  TX          2662   17     2004     3:09:04.72  3:11:06.00     14:35/M
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Allen Helton                      Frisco  TX           2000   20       43     1:25:16.86  1:25:20.00      6:31/M
       2    Daniel Russey                     Fort Worth  TX       3491   24       45     1:26:17.52  1:26:20.00      6:35/M
       3    Rodolfo Bustamante                Plano  TX            1815   22       46     1:26:54.40  1:26:58.00      6:38/M
       4    Thomas Hill                       Houston  TX          2246   23       47     1:27:03.22  1:27:08.00      6:39/M
       5    Karl Kmiecik                      Dallas  TX           2851   23       49     1:28:28.85  1:28:30.00      6:45/M
       6    Mark Willey                       Dallas  TX           2569   24       52     1:30:21.81  1:30:25.00      6:54/M
       7    Alex Gaidarski                    Dallas  TX           3008   23       60     1:32:38.43  1:32:44.00      7:05/M
       8    Brian Martin                      Rogers  AR           2674   22       66     1:33:42.13  1:34:52.00      7:15/M
       9    Richard Hill                      Dallas  TX           2822   24       67     1:34:53.37  1:34:55.00      7:15/M
      10    Jake Smith                        Southlake  TX        1824   24       71     1:36:36.14  1:36:42.00      7:23/M
      11    Nick Minton                       Commerce  TX         3412   20       83     1:39:14.53  1:39:20.00      7:35/M
      12    Bryan Muehleman                   Dallas  TX           2240   23       87     1:39:47.20  1:39:53.00      7:37/M
      13    Anthony Vecera                    Burleson  TX         2853   22       98     1:40:53.43  1:41:20.00      7:44/M
      14    Steve Dorton                      Daytona Beach  FL    3222   23      100     1:41:50.10  1:42:13.00      7:48/M
      15    Bradley Wallace                   Dallas  TX           2533   24      108     1:41:44.14  1:43:12.00      7:53/M
      16    Paul Sampson                      Irving  TX           2978   22      143     1:46:03.90  1:47:31.00      8:12/M
      17    Ryan Manchester                   Dallas  TX           2327   24      153     1:47:34.94  1:48:15.00      8:16/M
      18    Andrew Hinojosa                   Plano  TX            2129   24      155     1:47:27.13  1:48:20.00      8:16/M
      19    Juan Carlos Marquez               Crowley  TX          2508   22      162     1:48:59.45  1:49:00.00      8:19/M
      20    Kevin Lavender                    Sunnyvale  TX        2157   20      163     1:48:31.77  1:49:02.00      8:19/M
      21    Luis Semidey                      Waxahachie  TX       2480   22      174     1:47:10.70  1:49:47.00      8:23/M
      22    James Rath                        Waxahachie  TX       2484   21      175     1:47:30.85  1:49:49.00      8:23/M
      23    Mike Simanonok                    Denton  TX           1826   24      182     1:46:40.52  1:50:09.00      8:25/M
      24    Jacob Mulder                      Holland  MI          3429   24      189     1:49:33.50  1:50:46.00      8:27/M
      25    Justin Feaster                    Abilene  TX          2703   23      191     1:50:53.08  1:50:55.00      8:28/M
      26    Cameron Beckett                   Waco  TX             3046   20      199     1:50:05.61  1:51:14.00      8:29/M
      27    Taharka McCleave                  Fort Worth  TX       3401   22      201     1:51:24.00  1:51:24.00      8:30/M
      28    Jay Perrett                       Austin  TX           2886   23      213     1:51:57.67  1:52:32.00      8:35/M
      29    Jordan Specht                     College Station  TX  2747   20      216     1:52:09.38  1:52:47.00      8:37/M
      30    Scott Runyan                      Norman  OK           2471   22      253     1:53:45.83  1:54:42.00      8:45/M
      31    Louis Arcudi                      Plano  TX            2752   24      254     1:53:05.40  1:54:46.00      8:46/M
      32    Jonathan Luo                      Houston  TX          2040   24      255     1:54:32.95  1:54:47.00      8:46/M
      33    Josh Davis                        Denton  TX           1346   22      259     1:48:06.38  1:54:57.00      8:46/M
      34    Sam Johnson                       Dallas  TX           2134   23      263     1:52:43.22  1:55:10.00      8:47/M
      35    Colin Hankinson                   Denton  TX           2996   24      268     1:51:46.55  1:55:15.00      8:48/M
      36    Donny Repsher                     Dallas  TX           2872   21      281     1:55:26.41  1:55:47.00      8:50/M
      37    Mark Agnew                        Dallas  TX           2875   21      287     1:55:12.32  1:56:01.00      8:51/M
      38    Joey Prochaska                    Arlington  TX        2326   24      303     1:55:54.24  1:56:34.00      8:54/M
      39    Karthik Ramanathan                Dallas  TX           3468   23      331     1:56:21.95  1:57:50.00      9:00/M
      40    Ryan Krueger                      Dallas  TX           1847   24      352     1:58:02.06  1:58:49.00      9:04/M
      41    Shyam Sivasankar                  Dallas  TX           2154   22      384     1:57:51.63  1:59:48.00      9:09/M
      42    Sergio Soto                       Odessa  TX           1025   24      390     1:58:39.85  2:00:12.00      9:11/M
      43    Jordan Sharp                      Lubbock  TX          3076   21      402     1:59:52.16  2:00:43.00      9:13/M
      44    Robert Gardner                    Fort Worth  TX       2371   24      425     1:59:29.49  2:01:43.00      9:17/M
      45    Mike Gregory                      Fort Worth  TX       2372   24      426     1:59:32.16  2:01:45.00      9:18/M
      46    Andy Silverman                    Aubrey  TX            121   24       12     2:00:37.00  2:01:47.00      9:18/M
      47    Cory Multer                       Lubbock  TX          2955   22      443     2:00:44.27  2:02:21.00      9:20/M
      48    Lloyd Marshall                    College Station  TX  3017   20      469     1:57:34.90  2:03:30.00      9:26/M
      49    Jeff Miller                       Dallas  TX           1887   23      486     2:03:43.30  2:04:10.00      9:29/M
      50    Chris Gee                         The Colony  TX       1526   24      501     2:02:23.07  2:04:40.00      9:31/M
      51    William Popp                      Katy  TX             2997   23      510     2:01:21.63  2:04:50.00      9:32/M
      52    Mike Barnum                       Dallas  TX           2257   23      532     2:05:07.24  2:05:48.00      9:36/M
      53    Jonathan Drouin                   Frisco  TX           2620   23      571     2:06:25.00  2:07:08.00      9:42/M
      54    Jacob Kuhn                        Waxahachie  TX       2481   20      594     2:05:47.06  2:08:05.00      9:47/M
      55    Grant Cooper                      Abilene  TX          2109   22      597     2:06:03.92  2:08:10.00      9:47/M
      56    Cooper Harrison                   Tulsa  OK            2888   23      615     2:06:55.46  2:08:40.00      9:49/M
      57    Josh Caruthers                    Tyler  TX            2633   23      617     2:08:46.20  2:08:54.00      9:50/M
      58    Travis Cooper                     Addison  TX          2108   24      620     2:06:58.23  2:09:04.00      9:51/M
      59    Paul Dulin                        Aberdeen  WA          674   24       36     2:10:19.18  2:10:29.00      9:58/M
      60    Zachary McGee                     Little Rock  AR      2671   22      670     2:10:30.74  2:11:03.00     10:00/M
      61    Jesse Livingston                  Bellaire  TX         3374   24      674     2:10:19.28  2:11:09.00     10:01/M
      62    Tyson Pendergrass                 Lubbock  TX          2983   23      717     2:10:02.75  2:12:28.00     10:07/M
      63    Kasey Shumake                     Roanoke  TX          3508   23      749     2:11:41.63  2:13:31.00     10:12/M
      64    Nolan Abshere                     Lancaster  TX        2428   20      751     2:12:00.79  2:13:37.00     10:12/M
      65    Awstin Gregg                      Denton  TX           3281   20      754     2:13:38.77  2:13:51.00     10:13/M
      66    David Kim                         Dallas  TX           2551   23      772     2:12:21.99  2:14:23.00     10:15/M
      67    Desh Mohan                        Dallas  TX           2552   21      775     2:12:24.96  2:14:25.00     10:16/M
      68    Garrett Welch                     Dallas  TX           2319   24      798     2:14:07.25  2:15:01.00     10:18/M
      69    Thomas White                      Fort Worth  TX       3592   24      796     2:10:47.89  2:15:01.00     10:18/M
      70    Sean Fink                         Argyle  TX           2286   22      810     2:14:44.78  2:15:16.00     10:20/M
      71    Matt Finney                       Fayetteville  AR     2673   22      840     2:14:23.76  2:16:17.00     10:24/M
      72    Hai Hoang                         Dallas  TX           2976   22      862     2:15:51.39  2:16:47.00     10:26/M
      73    John Cavanaugh                    Garland  TX          1882   24      887     2:16:11.08  2:17:21.00     10:29/M
      74    Brian Alberto                     New Orleans  LA      1375   24      899     2:09:57.86  2:17:38.00     10:30/M
      75    Bryce Hudson                      Alvin  TX            1708   21      919     2:17:27.20  2:18:07.00     10:33/M
      76    Robert Lucas                      Allen  TX            1412   21      938     2:17:08.95  2:18:47.00     10:36/M
      77    Brad Ray                          Plano  TX            2234   20      940     2:17:15.80  2:18:51.00     10:36/M
      78    Thomas Norman                     Dallas  TX           1959   24      961     2:18:08.36  2:19:30.00     10:39/M
      79    Steven Coxen                      Mc Kinney  TX        2103   23      983     2:18:16.54  2:20:10.00     10:42/M
      80    Jere Thompson Lll                 Dallas  TX           2759   23     1011     2:19:44.34  2:21:10.00     10:47/M
      81    Trevor Stephens                   Sherman  TX          3711   22     1016     2:19:54.50  2:21:19.00     10:47/M
      82    David Brannen                     Plano  TX            1993   24     1017     2:12:39.72  2:21:20.00     10:47/M
      83    Michael Ramsey                    Coppell  TX          1587   20     1021     2:16:26.60  2:21:24.00     10:48/M
      84    Nic Sylvain                       Lindale  TX          3538   21     1049     2:21:31.87  2:22:06.00     10:51/M
      85    Jourdan Graham                    Garland  TX          3278   24     1110     2:17:05.03  2:23:56.00     10:59/M
      86    Trevor Lehman                                          3098   22     1114     2:17:25.28  2:24:16.00     11:01/M
      87    James Reagan                      Dallas  TX            957   24     1180     2:25:33.82  2:26:10.00     11:09/M
      88    Andrew Wexler                     Dallas  TX           1765   23     1183     2:24:35.62  2:26:16.00     11:10/M
      89    Anthony Kahaly                    Fort Worth  TX       3342   23     1191     2:18:35.24  2:26:32.00     11:11/M
      90    Matt Bennett                      Nappanee  IN         2725   24     1203     2:25:01.14  2:26:48.00     11:12/M
      91    Graham Wetzler                    Abilene  TX          2062   24     1220     2:27:23.54  2:27:47.00     11:17/M
      92    Jesse Dolan                       The Colony  TX       1689   20     1300     2:28:42.79  2:30:26.00     11:29/M
      93    Robert Dillenback                 Dallas  TX           2267   23     1301     2:26:36.11  2:30:33.00     11:30/M
      94    Praveen Narra                     Dallas  TX           2162   24     1303     2:29:43.14  2:30:37.00     11:30/M
      95    Patrick Ray                       Plano  TX            1921   24     1354     2:30:27.68  2:32:34.00     11:39/M
      96    Clay Erwin                        Shreveport  LA       3069   23     1442     2:34:24.64  2:35:34.00     11:53/M
      97    Mark Green                        College Station  TX  2046   23     1492     2:30:00.39  2:37:12.00     12:00/M
      98    Austin Flippin                    Fort Worth  TX       2047   22     1491     2:30:00.09  2:37:12.00     12:00/M
      99    Austin Echols                     Roanoke  TX          3237   20     1622     2:40:57.22  2:43:30.00     12:29/M
     100    Reid Prince                       Dallas  TX           2231   23     1626     2:35:17.20  2:43:47.00     12:30/M
     101    Long Nguyen                       Richardson  TX       1933   22     1640     2:44:27.54  2:44:37.00     12:34/M
     102    Corey Holmes                      Bedford  TX          1723   22     1778     2:50:00.18  2:52:29.00     13:10/M
     103    Cessar Aguirre                    Fort Worth  TX       1633   23     1806     2:53:00.90  2:54:36.00     13:20/M
     104    Blaine Parsons                    Austin  TX           1157   20     1837     2:56:21.09  2:57:00.00     13:31/M
     105    Peter Chow                        Houston  TX          3180   20     1905     3:00:38.00  3:00:38.00     13:47/M
     106    Matthew Cousart                   San Antonio  TX      1023   24     1931     3:02:26.94  3:03:02.00     13:58/M
     107    Jeremy Warner                     Dallas  TX           1857   23     1958     3:02:53.25  3:05:16.00     14:09/M
     108    Tyler Noda                        Dallas  TX           2523   22     1960     3:03:45.83  3:05:17.00     14:09/M
     109    James Larocca                     Dallas  TX           2720   24     2137     3:35:56.00  3:35:56.00     16:29/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jessica Shaw                      Fort Worth  TX       3502   24       79     1:38:35.51  1:38:42.00      7:32/M
       2    Francesca Bissman                 Dallas  TX            466   23       28     1:45:20.11  1:45:34.00      8:04/M
       3    Raegan Walker                     Dallas  TX           2182   23      123     1:44:52.93  1:45:49.00      8:05/M
       4    Krystal De-Atilano                Tulsa  OK            2156   22      158     1:47:12.87  1:48:32.00      8:17/M
       5    Brittney Carr                     Waco  TX             2798   21      204     1:51:06.95  1:51:59.00      8:33/M
       6    Claire Ogren                      College Station  TX  2748   20      217     1:52:09.09  1:52:47.00      8:37/M
       7    Connie Lin                        Boston  MA           2001   24      238     1:53:48.43  1:54:02.00      8:42/M
       8    Isabelle Yanez                    Arlington  TX        3611   24      274     1:51:09.05  1:55:24.00      8:49/M
       9    Abby Gorman                       Dallas  TX           2560   22      277     1:54:32.79  1:55:35.00      8:49/M
      10    Madison Rush                      Coppell  TX          1528   20      282     1:55:41.64  1:55:47.00      8:50/M
      11    Beverly Chauffe                   Shreveport  LA       2652   24      300     1:55:44.39  1:56:29.00      8:54/M
      12    Elisabeth De Roziere              Houston  TX           628   24      312     1:49:17.30  1:56:46.00      8:55/M
      13    Allie Cochran                     Arlington  TX        2441   23      324     1:57:01.59  1:57:33.00      8:58/M
      14    Sara Bergman                      Dallas  TX           2381   24      334     1:58:02.50  1:58:14.00      9:02/M
      15    Jaime Williams                    Houston  TX            34   24        2     1:57:37.85  1:58:22.00      9:02/M
      16    Anna Beth Thurman                 Dallas  TX           1893   22      345     1:58:30.95  1:58:42.00      9:04/M
      17    Kara Linn Beall                   Marshall  TX         2999   20      351     1:57:27.02  1:58:46.00      9:04/M
      18    Aimee Story                       Marshall  TX         1371   20      354     1:58:46.15  1:58:53.00      9:05/M
      19    Jenny Schaefer                    Garland  TX          2142   22      358     1:58:47.62  1:58:58.00      9:05/M
      20    Dezorey Vahed                     Grand Prairie  TX    3558   23      369     1:59:22.83  1:59:32.00      9:07/M
      21    Sasha Marchant                    Dallas  TX           2667   22      380     1:59:41.42  1:59:43.00      9:08/M
      22    Jessica Weaver                    College Station  TX  3585   21      381     1:58:40.16  1:59:43.00      9:08/M
      23    Lindsey Alters                    Grand Prairie  TX    3111   24      388     1:59:19.32  2:00:04.00      9:10/M
      24    Monica Otero                      Lubbock  TX          2959   23      413     2:00:49.98  2:01:05.00      9:15/M
      25    Nicole Mims                       Denton  TX           1670   22      428     2:00:49.83  2:01:48.00      9:18/M
      26    Nasim Sobhani                     Dallas  TX           2282   23      433     1:56:07.43  2:01:59.00      9:19/M
      27    Amy Multer                        Lubbock  TX          2956   20      445     2:00:47.83  2:02:24.00      9:21/M
      28    Patsy Craig                       Irving  TX           2924   21      446     2:01:04.13  2:02:32.00      9:21/M
      29    Katherine Choffel                 Irving  TX           2291   23      452     2:01:37.15  2:02:44.00      9:22/M
      30    Maria Pia Villafuerte             Frisco  TX           3564   22      463     2:02:30.59  2:03:13.00      9:24/M
      31    Nicole Budjenska                  Galveston  TX        1251   23      465     2:02:53.36  2:03:19.00      9:25/M
      32    Stephanie Nauert                  Galveston  TX        1252   22      466     2:02:53.01  2:03:19.00      9:25/M
      33    Lyndey Brock                      Dallas  TX           3159   23      474     2:02:51.47  2:03:37.00      9:26/M
      34    Mallory Hoke                      Austin  TX           3317   24      475     2:03:37.00  2:03:37.00      9:26/M
      35    Carly Gorham                      Dallas  TX           2609   24      490     2:02:13.78  2:04:17.00      9:29/M
      36    Robyn Schrodt                     Midlothian  TX       2814   22      497     2:04:24.42  2:04:34.00      9:31/M
      37    Savannah Martin                   New Orleans  LA      2337   24      502     2:02:50.90  2:04:40.00      9:31/M
      38    Kimberly Gonzalez                 Stephenville  TX     3277   20      503     2:03:16.57  2:04:40.00      9:31/M
      39    Jessica Crowder                   Rockwall  TX         1833   24      512     2:04:11.02  2:04:59.00      9:32/M
      40    Kaci Stafford                     Mc Kinney  TX        1329   23      552     2:05:13.85  2:06:21.00      9:39/M
      41    Amy Ward                          Dallas  TX           2398   24      554     2:05:05.76  2:06:27.00      9:39/M
      42    Liz Hansen                        Dallas  TX           2383   24      562     2:06:29.43  2:06:50.00      9:41/M
      43    Gabriella Serrati                 Houston  TX          2803   23      569     2:06:41.93  2:07:04.00      9:42/M
      44    Kathryn Rimmer                    Dallas  TX           2526   23      573     2:05:16.64  2:07:13.00      9:43/M
      45    Adreinne Sandoval                 Tulsa  OK            2825   22      583     2:05:30.01  2:07:35.00      9:44/M
      46    Alana Snediker                    Haslet  TX           1680   24      590     2:07:44.20  2:07:57.00      9:46/M
      47    Jessica McElfresh                 Dallas  TX           2587   23      603     2:07:18.18  2:08:22.00      9:48/M
      48    Krissy Seaman                     Dallas  TX           2595   24      612     2:07:09.41  2:08:30.00      9:49/M
      49    Bethany Nagel                     Austin  TX           3436   23      622     2:07:45.54  2:09:08.00      9:51/M
      50    Deborah Kunkel                    Irving  TX           2979   22      624     2:07:32.35  2:09:09.00      9:52/M
      51    Candace Gonzales                  Dallas  TX           2653   24      660     2:07:22.91  2:10:33.00      9:58/M
      52    Kara Colt                         Dallas  TX           2221   24      665     2:07:38.87  2:10:49.00      9:59/M
      53    Michele Dickson                   Frisco  TX            370   23      695     2:04:54.14  2:11:57.00     10:04/M
      54    Ellie Garrison                    Aztec  NM            1733   24      702     2:10:42.85  2:12:07.00     10:05/M
      55    Claire McCormack                  Dallas  TX           2159   24      705     2:09:46.20  2:12:12.00     10:05/M
      56    Mary Katherine Allen              Dallas  TX           2990   22      707     2:09:47.27  2:12:13.00     10:06/M
      57    Meagan Scott                      Forestburg  TX       1562   21      713     2:10:54.69  2:12:21.00     10:06/M
      58    Stacey Kamrowski                  Grapevine  TX        1491   24      738     2:12:59.77  2:13:09.00     10:10/M
      59    Valerie Kinman                    Burleson  TX         3351   21      746     2:06:57.19  2:13:20.00     10:11/M
      60    Stephanie Shumake                 Roanoke  TX          3507   24      748     2:11:41.13  2:13:30.00     10:11/M
      61    Gwendolyn Ellis                   Willis  TX           2922   24      769     2:13:16.46  2:14:21.00     10:15/M
      62    Audra Clark                       Dallas  TX           2281   24      786     2:08:51.00  2:14:42.00     10:17/M
      63    Kelsey White                      Fort Worth  TX       3593   23      797     2:10:47.99  2:15:01.00     10:18/M
      64    Hannah Murdock                    Denton  TX           3433   24      806     2:12:57.27  2:15:12.00     10:19/M
      65    Marilu Winicki                    Austin  TX           2902   20      836     2:14:17.77  2:16:08.00     10:24/M
      66    Kimmy McNiece                     Abilene  TX          2951   20      858     2:15:04.47  2:16:43.00     10:26/M
      67    Karyn Roznovak                    Taylor  TX           3039   20      860     2:15:05.30  2:16:44.00     10:26/M
      68    Elena Newvine                     West Linn  OR        2925   22      870     2:15:25.09  2:17:02.00     10:28/M
      69    Andrea Hyman                      Edmond  OK           2994   22      873     2:15:44.12  2:17:10.00     10:28/M
      70    Deidre Watson                     Dennis  TX           3580   22      872     2:15:36.64  2:17:10.00     10:28/M
      71    Alexia Austin                     Ferris  TX           3121   22      876     2:15:23.07  2:17:13.00     10:28/M
      72    Kelsi Roberts                     Dallas  TX           3477   24      885     2:17:04.19  2:17:21.00     10:29/M
      73    Heather McKinley                  Dallas  TX           2525   24      896     2:17:15.22  2:17:36.00     10:30/M
      74    Dani Runde                        Fort Worth  TX       1745   24      925     2:17:49.07  2:18:19.00     10:34/M
      75    Rachel Rodgers                    Duncanville  TX      3481   21      928     2:17:36.00  2:18:22.00     10:34/M
      76    Alicia Wylie                      Fort Worth  TX       3610   24      934     2:18:09.13  2:18:40.00     10:35/M
      77    Michelle Vines                    Dallas  TX            442   23      937     2:08:12.71  2:18:47.00     10:36/M
      78    Elizabeth Kuhns                   Shreveport  LA       2730   23      943     2:16:44.11  2:18:55.00     10:36/M
      79    Andrea Wilzbacher                 Shreveport  LA       2821   23      942     2:16:44.00  2:18:55.00     10:36/M
      80    Allie Wyatt                       Flower Mound  TX     3609   20      945     2:18:18.82  2:18:58.00     10:36/M
      81    Whitney Armstrong                 Dallas  TX           2558   23      946     2:17:58.48  2:19:02.00     10:37/M
      82    Jenny Weon                        Dallas  TX           2952   23      956     2:18:31.28  2:19:17.00     10:38/M
